Classification | No. of shares | Ownership |
Major shareholder and Affiliated persons | 11,185,012 | 10.49% |
Overseas investors | 16,698,461 | 15.66% |
Domestic institutions and companies | 16,460,701 | 15.44% |
Individuals | 62,132,016 | 58.28% |
Treasury shares | 133,874 | 0.13% |
Preferred shares | 7,188 | 0.01% |
Total | 106,617,252 | 100% |
Types of voting systems | Intensive | Written | Electronic |
Introduction status | Excluded | X | O |
Implementation period | - | - | 36th edition |
Category | 37th (2021) |
36th (2020) |
35th (2019) |
34th (2018) |
33th (2017) |
Date | 2022.03.30 | 2021.03.30 | 2020.03.30 | 2019.03.27 | 2018.03.28 |
Total No. of issued shares | 106,617,252 | 52,983,093 | 42,742,251 | 39,364,273 | 36,390,411 |
No. of shares with voting rights | 106,476,190 | 52,845,562 | 42,642,059 | 39,074,633 | 36,186,386 |
No. of shareholders present | 4,037 | 1,252 | 1,879 | 2,132 | 593 |
No. of shares present 1 | 38,809,463 | 15,829,717 | 16,461,201 | 16,940,704 | 14,414,785 |
Attendance rate 2 | 36.4% | 29.9% | 38.6% | 43.3% | 39.8% |
1Excluding largest individual shareholder and related parties 2Number of participating votes out of total shares with voting rights |
Period | Category | Meeting Agenda | No. of shares | Note |
37th |
1 | Approval of the Financial Statements for the 37th term | 38,809,463 | Approved |
2 | A partial amendment of the articles of incorporation | Withdrawn | ||
3 | Appointment of a director | |||
3-1 | Appointment of an inside director (candidate: Jay Hwang) | |||
3-2 | Appointment of an outside director (candidate: Choi Gyu Joon) | |||
4 | Approval of remuneration cap of directors | Approved | ||
5 | Approval of remuneration cap of audit | |||
6 | Reduction of capital reserves | |||
7 | Grant of stock option |